Project Details
Project Details | TMW Maxwell |
Developer | Maxwell Residential Pte. Ltd. |
Developer’s License No. | C1452 |
General Description | PROPOSED NEW ERECTION OF MIXED DEVELOPMENT COMPRISING 1 BLOCK OF 20-STOREY RESIDENTIAL BLOCK (324 UNITS) WITH PROVISION OF COMMUNAL FACILITIES, 3-STOREY COMMERCIAL PODIUM AND 3-STOREY BASEMENT CARPARKS ON LOT 00359C TS 03 AT 20 MAXWELL ROAD (OUTRAM PLANNING AREA) |
Address | 31 Tras Street, Singapore 079934 |
Tenure | 99 Years Leasehold commencing from 28 April 2023 |
District | 2 |
Plot Ratio | 5.95 |
No. Of Storeys | 20 |
Total No. Of Units | 324 residential units 11 commercial units (1 strata lot) |
No. Of Parking Lots | 184 + 4 accessible lots |
Site Area | 3,883.3 square metres (Approximately 41,800 square feet) |
Estimated TOP | 30 June 2028 |
Estimated Date of Legal Completion | 30 Juner 2031 |
Project Account No. | 451-314-425-8 of United Overseas Bank Limited |
(The project details for TMW Maxwell may be subjected to change without prior notice)
Book An Appointment to view TMW Maxwell ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of TMW Maxwell Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.